Sunday, March 2, 2008

india wins again




IF Sachin is there in the middle then you won't have too much of trouble chasing whatever you're chasing
Mahendra Dhoni, India captain


International Triangular Series: Australia v India
02-03-2008 at Sydney
India beat Australia by 6 wickets
Australia won the toss and decided to bat
Australia Innings
239 for 8 (50.0 overs)

India Innings
242 for 4 (45.5 overs)


Australia Innings - Close Runs Balls 4s 6s
Gilchrist c Yuvraj b Kumar 7 7 1 0
Hayden c Chawla b Harbhajan 82 88 10 0
Ponting b Kumar 1 5 0 0
Clarke c Dhoni b Sharma 4 8 1 0
Symonds c Kumar b Harbhajan 31 44 4 0
M Hussey run out 45 67 2 0
Hopes c Dhoni b Yuvraj 15 37 1 0
Hogg not out 23 31 0 0
Lee c R Sharma b Pathan 17 10 3 0
Johnson not out 6 3 0 0
Extras 7w 1b 8
Total for 8 239 (50.0 ovs)

Bowler O M R W
Kumar 10.0 1 49 2
Sharma 8.0 0 32 1
Pathan 7.0 0 63 1
Harbhajan 10.0 0 38 2
Chawla 10.0 0 33 0
Yuvraj 4.0 0 18 1
R Sharma 1.0 0 5 0

India Innings - Close Runs Balls 4s 6s
Uthappa c M Hussey b Hopes 17 33 2 0
Tendulkar not out 117 120 10 0
Gambhir run out 3 4 0 0
Yuvraj b Hogg 10 21 1 0
R Sharma b Hopes 66 87 6 0
Dhoni not out 15 12 3 0
Extras 2nb 6w 4b 2lb 14
Total for 4 242 (45.5 ovs)

Bowler O M R W
Lee 9.0 0 33 0
Bracken 8.0 0 42 0
Johnson 10.0 0 70 0
Hopes 8.5 0 42 2
Hogg 7.0 0 38 1
Clarke 3.0 0 11 0

INDIA BEATS AUSTRALIA IN STYLE WITH SACHIN TENDULKAR 117 NOTOUT
HIS FIRST HUNDRED IN O D I AT AUSTRALIA
BACK IN FORM TO ENABLE  M S DHONI HIT THE WINNING STROKE

No comments: